1/1
Variante del producto
37
N.º de artículo: 547 52 10‑37

37
N.º de artículo: 547 52 10‑37

38
N.º de artículo: 547 52 10‑38

39
N.º de artículo: 547 52 10‑39

40
N.º de artículo: 547 52 10‑40

41
N.º de artículo: 547 52 10‑41

42
N.º de artículo: 547 52 10‑42

43
N.º de artículo: 547 52 10‑43

44
N.º de artículo: 547 52 10‑44

45
N.º de artículo: 547 52 10‑45

46
N.º de artículo: 547 52 10‑46

47
N.º de artículo: 547 52 10‑47
EN ISO 17249, SB, E, FO, SRA
Aprobado según
Botas protección, Functional 28
Botas hechas a mano con protección anticorte (Clase 3), empeine reforzado con puntera de acero y refuerzo alrededor de la suela. El cordón en la parte trasera y el diseño estriado, junto con una nueva talonera, facilitan ponerse y quitarse la bota. Además, el interior tiene forro de lona. La suela se puede equipar con tacos.
Especificaciones
Especificaciones
Compara especificaciones y características con productos Husqvarna similares.
Comparar37 547 52 10‑37 | 38 547 52 10‑38 | 39 547 52 10‑39 | 40 547 52 10‑40 | 41 547 52 10‑41 | 42 547 52 10‑42 | 43 547 52 10‑43 | 44 547 52 10‑44 | 45 547 52 10‑45 | 46 547 52 10‑46 | 47 547 52 10‑47 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Aprobación | |||||||||||
Certificación CE | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si |
37 547 52 10‑37 | 38 547 52 10‑38 | 39 547 52 10‑39 | 40 547 52 10‑40 | 41 547 52 10‑41 | 42 547 52 10‑42 | 43 547 52 10‑43 | 44 547 52 10‑44 | 45 547 52 10‑45 | 46 547 52 10‑46 | 47 547 52 10‑47 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Datos del producto | |||||||||||
Aprobado según | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA |
Level | Level 3 (28 m/s) | Level 3 (28 m/s) | Level 3 (28 m/s) | Level 3 (28 m/s) | Level 3 (28 m/s) | Level 3 (28 m/s) | Level 3 (28 m/s) | Level 3 (28 m/s) | Level 3 (28 m/s) | Level 3 (28 m/s) | Level 3 (28 m/s) |
Resistente al agua | Waterproof rubber | Waterproof rubber | Waterproof rubber | Waterproof rubber | Waterproof rubber | Waterproof rubber | Waterproof rubber | Waterproof rubber | Waterproof rubber | Waterproof rubber | Waterproof rubber |
Puntera de acero | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si |
Código de color | Naranja, Gris | Naranja, Gris | Naranja, Gris | Naranja, Gris | Naranja, Gris | Naranja, Gris | Naranja, Gris | Naranja, Gris | Naranja, Gris | Naranja, Gris | Naranja, Gris |
Protección anticorte | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si |
GTIN-13/EAN | 7333377618084 | 7333377618435 | 7333377618442 | 7333377618459 | 7333377618466 | 7333377618473 | 7333377618480 | 7333377618497 | 7333377618503 | 7333377618510 | 7333377618527 |
Línea Ropa Protección | Functional | Functional | Functional | Functional | Functional | Functional | Functional | Functional | Functional | Functional | Functional |
Asistencia al propietario
Asistencia al propietario
Los manuales de usuario, los manuales técnicos, las piezas de repuesto, las guías y la información de Botas protección, Functional 28 se pueden encontrar en la asistencia sobre el producto.
Documentos de Declaración de Conformidad