Product variant
What's included
- Nose typeHard nose
- SpikesMounted
- Chain typeC85
- Bar length (inch)20 in
Professional 65cc chainsaw for the most demanding conditions
Features
Features
Specifications
Specifications
3/8" C85 HN 970 71 86‑90 | 3/8" C85 HN 970 71 86‑94 | |
|---|---|---|
Engine | ||
Output shaft power1 | 3,4 kW | 3,4 kW |
Cylinder displacement | 65,7 cm³ | 65,1 cm³ |
Chain speed at max power | 20,7 m/s | 20,7 m/s |
3/8" C85 HN 970 71 86‑90 | 3/8" C85 HN 970 71 86‑94 | |
|---|---|---|
Equipment | ||
Recommended bar length, min | 33 cm | 33 cm |
Pitch | 3/8" | 3/8" |
Recommended bar length, max | 70 cm | 70 cm |
Chain type | C85 | C85 |
Bar length | 50 cm | 60 cm |
Bar length (inch) | 20 in | 24 in |
3/8" C85 HN 970 71 86‑90 | 3/8" C85 HN 970 71 86‑94 | |
|---|---|---|
Dimensions | ||
Weight (excl. cutting equipment) | 6,4 kg | 6,4 kg |
3/8" C85 HN 970 71 86‑90 | 3/8" C85 HN 970 71 86‑94 | |
|---|---|---|
Sound and noise | ||
Sound pressure level at operators ear | 102,5 dB(A) | 102,5 dB(A) |
3/8" C85 HN 970 71 86‑90 | 3/8" C85 HN 970 71 86‑94 | |
|---|---|---|
Vibration | ||
Equivalent vibration level (ahv, eq) rear handle | 8 m/s² | 8 m/s² |
Equivalent vibration level (ahv, eq) front handle | 5,7 m/s² | 5,7 m/s² |
Owner support
Owner support
- 1Output shaft power: "Produk berbahan bakar bensin - Daya bersih sesuai standar ISO 7293. Produk bertenaga baterai – Daya bersih yang diukur setara dengan produk berbahan bakar bensin."



















